PLACE POINTS ANGLER WEIGHT # OF FISH BIG BASS
1 50 Geoff Henricks 13.04 5 4.02
2 49 John Cunningham 13.03 5 3.06
3 48 Joe Staggs 11.10 5 4.05 Big Bass
4 47 Wade Shelton 11.10 5 3.11
5 46 Jim Szydlowski 10.12 5 4.01
6 45 Jim Glass 10.01 5 3.04
7 44 Jeff Arends 9.11 4 3.08
8 43 Bob Kline 8.12 3 3.04
9 42 Matt Gabbeart 8.05 3 3.03
10 41 Charlie Gabbeart 7.02 3 3.13
11 40 Gary Olsen 5.15 2 4.02
12 39 Chet Bell 3.10 2 1.14
13 38 Scott Oliverio 3.07 1 3.07
14 37 Jason Dombeck 3.04 1 3.04
15 36 Jeff Kadletz 1.13 1 1.13
16 35 Jim Beachum 1.11 1 1.11
17 34 Steve Gutusky 0.00 0 0.00
18 33 Lynn Walters 0.00 0 0.00
Absent 32 Terry Bone 0.00 0 0.00
Absent   Matt Cunningham 0.00 0 0.00
Absent   Marc Kala 0.00 0 0.00
Absent 31 Tony Malinkowski 0.00 0 0.00
    Totals 118.14 51